|
| |||||||||||||||||
| album | year | label | producer | |
|
Ferris Wheel |
1970 |
UNI |
Ian Samwell |
|
Say No More ![]() |
1971 | Reprise | Ian Samwell | |
| Lark | 1972 | Reprise | Linda Lewis with Jim Cregan | |
| Fathoms Deep | 1973 | Reprise | Jim Cregan & Linda Lewis | |
| Heart Strings | 1974 | Reprise | Jim Cregan, Ian Samwell | |
| Not A Little Girl Anymore | 1975 | Arista | Tony Silvester, BdC, Jim Cregan | |
| Woman Overboard | 1977 | Sparty | Allan Toussaint, Cat Stevens,
Jim Cregan, Bert deCoteaux |
|
| Hacienda View | 1979 | Ariola | Mike Batt | |
| A Tear And A Smile | 1983 | Epic | Bert deCoteaux | |
| Born Performer | 1995 | Turpin/SONY | uncredited | |
| Second Nature
|
1995 | Turpin/SONY | Will Nott & Marc Berthoumieux
(& Greg Bone) |
|
| what's all this about? EP | 1995 | Turpin | several | |
| Best of Linda Lewis | 1996 | Camden | several | |
| whatever... | 1997 | Turpin/SONY | Greg Bone | |
| Kiss of Life | 1999 | Turpin/SONY | Robert Ahwai | |
| live in old smokey | 2005 | Victor | none credited |
|
| BOSTON 73 | ? | bootleg | none credited | |
| |
||||
Have You Noticed? · Ludmilla |
1993 | Orange | Cookie Marenco |
| ||||||||||||||||||||||